An amazing investment property located near historic downtown Sidney.
MLS# | 1007733 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1887 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,481 |
Story(s) | 1 |
Acreage | 0.07 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | 601 Sidney |
Community Name | The O'leary Subdivision |
Listing VS Median (in The O'leary Subdivision) | |
Price: $42,000 low | high Med: $42,000 SqFt: 1,481 low | high Med: 1,481 $ / SqFt: $28 low | high Med: $28 On Site: 118 low | high Med: 117 Sourced by Back At You |